Saturday, April 18, 2015

Franchise Rankings- Thru 26 Seasons

1 (1) - Dover Rabid Dogs- 104

2 (2)- Kansas City Jayhawks- 77 (+3)

3 (5)- Las Vegas Desperagdos- 69 (+9)

4 (3)- Durham Bulls- 66 (+2)

5 (4)- Baltimore Buushwackerz- 63 (+1)

6 (6)- Nashville Bootleggers- 59

7 (8)- Vancouver Voodoo- 57 (+3)

8 (7)- Honolulu Hurricanes- 56

9 (9)- Scottsdale Cardinals- 50

9 (9)- Philadelphia Erffdoggs- 50

9 (9)- Chicago Orphans- 50

12 (12)- Syracuse SlumpBusters- 47

12 (13)- Richmond Fire Blitz- 47 (+2)

12 (13)- Jackson Mudslide- 47 (+2)

15 (15)- Los Angeles Lothbroks- 37

16 (16)- Cincinnati Red Bowties- 36

17 (17)- San Francisco Gothams- 34

18 (18)- Sante Fe Fire- 31

19 (19)- Houston Hitmen- 28 (+2)

19 (20)- Jacksonville See You Now- 28 (+3)

21 (21)- Pawtucket Griffins- 25 (+2)

22 (28)- Buffalo- 24 (+11)

23 (22)- Burlington Dark Monsters- 22

23 (22)- San Juan Padres- 22

25 (24)- New Orleans Big Test Icicles- 22

26 (25)- Cheyenne Feather Heads- 18 (+1)

27 (27)- Sacramento Maters- 17 (+3)

28 (26)- Trenton Fishermen- 16

29 (29)- San Diego Surf Sharks- 10 (+1)

30 (29)- Florida TIGERS- 9

31 (31)- Boise Spuds- 7 (+2)

32 (32)- Little Rock and Rollers- 5 (+1)


No comments:

Post a Comment